Starting in Week 3 of the 2023-24 season, NBA.com's Steve Ashburner has provided a weekly update on the race for the Kia Rookie of the Year Award.
It's mostly been a battle between San Antonio's Victor Vembaniyama and Oklahoma City's Seth Holmgren, but other rookies like Miami's Jaime Jacques Jr. and Charlotte's Brandon Miller are on the rise.
Before the next edition of the Kia Rookie Ladder, review how the rankings changed each week.
week | 1st | 2nd | 3rd | 4th | 5th |
Week 3 | Animal | Homegren | at. Thomson | Miller | Lively II |
Week 4 | Animal | Homegren | at. Thomson | Hawkins | Lively II |
Week 5 | Homegren | Animal | at. Thomson | Hawkins | Lively II |
Week 6 | Homegren | Animal | Hawkins | at. Thomson | Miller |
Week 7 | Homegren | Animal | Miller | Jacques Jr | at. Thomson |
Week 8 | Animal | Homegren | Miller | Jacques Jr | George |
Week 9 | Animal | Homegren | Jacques Jr | Miller | at. Thomson |
Week 10 | Homegren | Animal | Jacques Jr | Miller | Lively II |
Week 11 | Homegren | Animal | Jacques Jr | Miller | Lively II |
Week 12 | Animal | Homegren | Jacques Jr | Miller | Underworld |
Week 13 | Animal | Homegren | Jacques Jr | Miller | Lively II |
Week 14 | Animal | Homegren | Miller | Jacques Jr | Lively II |
„Całkowity introwertyk. Nieprzejednany specjalista od sieci. Przyjazny fanatyk bekonu. Student ekstremalnych. Miłośnik piwa. Organizator.”