New York – In the Philippines, Japan and Indonesia on Friday, Aug. 25 – There are currently 55 NBA players on the national team roster for the FIBA Basketball World Cup 2023, up from 54 on Sunday, September 10, 2019. The tournament will feature 106 combined current NBA players, NBA draftees and players with NBA experience, up from 103 in 2019.
Twenty-seven of the 32 participating national teams have at least one current NBA player, NBA draftee or player with NBA experience, and the national team roster includes 10 former NBA All-Stars: Anthony Edwards (Minnesota Timberwolves; USA), Shai Gilgeous-Alexander (Oklahoma City Thunder ; Canada), Luka Doncic (Dallas Mavericks; Slovenia), Rudy Gobert (Timberwolves; France), Tyrese Halliburton (Indiana Pacers; USA), Brandon Ingram (New Orleans Pelicans; USA), Jaren Jackson (USA), Memphis Grizzlies; USA), Lauri Markkanen (Utah Jazz; Finland), Karl-Anthony Towns (Timberwolves; Dominican Republic) and Nikola Vučević (Chicago Bulls; Montenegro).
Outside the United States, which has the most NBA players at 12, Australia has the most current NBA players (nine), followed by Canada (seven) and Germany (four).
Additional NBA stats and storylines for FIBA Basketball World Cup 2023 include:
- Twenty-four NBA teams are represented on the national roster, with the Orlando Magic, Jazz, Thunder and Timberwolves each having a league-high five players in the tournament, while the New York Knicks and Mavericks each have four.
- The national team roster has 54 players with NBA G League experience.
- The tournament features 16 players from the first three seasons, including 2023 BAL MVP Nuni Omod, who led Al Ahly (Egypt) to the 2023 BAL Championship and helped his native South Sudan qualify. The country’s first appearance at the FIBA Basketball World Cup. The BAL is a professional league run by the NBA and FIBA, which consists of 12 club teams from across Africa and completed its third season in May 2023.
- Australia National Team and former NBA Global Academy teammates Josh Gidde (Thunder) and Tyson Daniels (Pelicans), current NBA Academy Africa student-athlete Kaman Maluach (South Sudan), NBA Global Academy graduate Qi Yongxi (China) and NBA Academy Latin America Participants Jean Montero (Dominican Republic) are poised to become the first current and former NBA Academy student-athletes to compete in the FIBA Basketball World Cup.
- The national team roster includes 87 former Basketball Without Borders (BWB) campers. The BWB is the NBA and FIBA’s global basketball development and outreach program that has been held annually since 2001 and has seen 112 former campers advance to the NBA or WNBA.
A total of 80 national teams from four regions – Africa, Americas, Europe and Asia (which includes Oceania) – competed in the FIBA Basketball World Cup 2023 qualifiers.
New this year, the NBA App and NBA.com will carry FIBA’s digital platform “Courtside 1891,” allowing fans in 20 countries and territories to purchase a FIBA World Cup Pass and watch the FIBA Basketball World Cup 2023. . Starting with the opening games and running through the final on August 25 and September 10, Courtside 1891’s FIBA World Cup Pass will give fans access to live and on-demand games, extended highlights and top plays. Courtside 1891 FIBA World Cup pass available for purchase NBA.com/WorldCupAnd the complete game schedule is available here NBA.com/FIBA.
Below is the complete list of current NBA players on the FIBA Basketball World Cup 2023 roster*:
Country | NBA player | NBA team |
Angola | Bruno Fernando | Atlanta Hawks |
Australia | Patty Mills | Atlanta Hawks |
Australia | Josh Green | Dallas Mavericks |
Australia | Jack White | Oklahoma City Thunder |
Australia | Joe Ingles | Orlando Magic |
Australia | Tyson Daniels | New Orleans Pelicans |
Australia | Josh Gidde | Oklahoma City Thunder |
Australia | Matisse Thybulle | Portland Trail Blazers |
Australia | Xavier Cooks | Washington Wizards |
Australia | Dante Exum | Dallas Mavericks |
Canada | Dwight Powell | Dallas Mavericks |
Canada | Luquents there | Oklahoma City Thunder |
Canada | Dillon Brooks | Houston Rockets |
Canada | Nikhil Alexander-Walker | Minnesota Timberwolves |
Canada | RJ Barrett | New York Knicks |
Canada | Shai Gilgeous-Alexander | Oklahoma City Thunder |
Canada | Kelly Olynyk | Utah Jazz |
China | Kyle Anderson | Minnesota Timberwolves |
Dominican Republic | Lester Quinones | Golden State Warriors |
Dominican Republic | Carl-Anthony Cities | Minnesota Timberwolves |
Finland | Larry Markkanen | Utah Jazz |
France | Nicholas Bottom | LA Clippers |
France | Rudy Gobert | Minnesota Timberwolves |
France | Evan Fournier | New York Knicks |
Georgia | Goga Bitadze | Orlando Magic |
Georgia | Sandro Mamukelashvili | San Antonio Spurs |
Germany | Daniel Thies | Indiana Pacers |
Germany | Franz Wagner | Orlando Magic |
Germany | Moritz Wagner | Orlando Magic |
Germany | Dennis Schroeder | Toronto Raptors |
Greece | Thanasis Antetokounmpo | Milwaukee Bucks |
Italy | Simone Fontecchio | Utah Jazz |
Japan | Judah Watanabe | Phoenix Suns |
Latvia | Davis Bertons | Oklahoma City Thunder |
Lithuania | Jonas Valanciunas | New Orleans Pelicans |
Montenegro | Nikola Vucevic | Chicago Bulls |
Philippines | Jordan Clarkson | Utah Jazz |
Serbia | Bogdan Bogdanovic | Atlanta Hawks |
Serbia | Nikola Jovic | Miami Heat |
Serbia | Philip Petrushev | Philadelphia 76ers |
Slovenia | Luka Doncic | Dallas Mavericks |
South Sudan | Garlick Jones | Chicago Bulls |
Spain | Shanti Altama | Memphis Grizzlies |
America | Mikal Bridges | Brooklyn Nets |
America | Cameron Johnson | Brooklyn Nets |
America | Dyers Halliburton | Indiana Pacers |
America | Austin Reeves | Los Angeles Lakers |
America | Years Jackson Jr. | Memphis Grizzlies |
America | Bobby Portis | Milwaukee Bucks |
America | Anthony Edwards | Minnesota Timberwolves |
America | Brandon Ingram | New Orleans Pelicans |
America | Jalen Brunson | New York Knicks |
America | Josh Hart | New York Knicks |
America | Paulo Panchero | Orlando Magic |
America | Walker Kessler | Utah Jazz |
Below is the complete list of NBA draftees that NBA teams currently hold rights to on the FIBA Basketball World Cup 2023 roster*:
Country | NAME | rights |
Brazil | Qui Santos | Golden State Warriors |
China | Wang Zelin | New York Knicks |
France | Mathias Lessard | New York Knicks |
Italy | Gabriel Procida | Detroit Pistons |
Italy | Matthew is Spanish | Minnesota Timberwolves |
Lithuania | Rogas Jocubaitis | New York Knicks |
Montenegro | Bojan Dubljevic | New York Knicks |
Serbia | Vanaja Marinkovic | Memphis Grizzlies |
Serbia | Nikola Miludinov | Brooklyn Nets |
Spain | Sergio Lull | New York Knicks |
Below is the complete list of former NBA players on the FIBA Basketball World Cup 2023 roster*:
Country | NAME |
Australia | Dante Exum |
Brazil | Marcelinho Huertas |
Brazil | Bruno Caboclo |
Brazil | Cristiano Felicio |
Brazil | Raul Neto |
Canada | Kyle Alexander |
China | So Qi |
Dominican Republic | Angel Delgado |
France | Nando de Colo |
France | Rat Okobo |
France | Yakub Otarah |
France | Guerschon Yabusele |
Georgia | Tornike Shengelia |
Germany | Isaac Bonga |
Greece | Kostas Papanikolaou |
Greece | Giorgos Papagiannis |
Iran | Hamed Haddadi |
Italy | Luigi Datum |
Jordan | Ronde Hollis Jefferson |
Latvia | Rodian Gurus |
Latvia | Dairy Bertons |
Latvia | Andrzej Pasechnik |
Lebanon | Omari Spellman |
Lithuania | Ignas Brazdeikis |
Lithuania | Mintakas Kuzminskas |
Lithuania | Donatas Motijunas |
Lithuania | David Servites |
Mexico | Jorge Gutierrez |
Montenegro | Marko Simonovic |
Puerto Rico | Tremont Waters |
Puerto Rico | John Holland |
Serbia | Marco Gudrick |
Slovenia | Michael Tobey |
South Sudan | Dear Gabriel |
South Sudan | Mangok Mathiang Free Mp3 Download |
South Sudan | Mariel Shayok |
Spain | Alex Abrines |
Spain | Victor Claver |
Spain | Rodolfo Fernandez |
Spain | Usman Karuba |
Spain | Guillermo Hernangomez |
Spain | Juan Hernangomez |
*As on August 24, 2023 (All lists subject to change)